HOMETechnologyCurrent equipmentsQuality Control
Quality Control
Challenge to Defect Zero


Based on TS16949, the quality management system for automobiles, we thoroughly examine all of its processes, from design and development to mass production. Our quality division always thrives to find improvement through continuous monitoring and reviewing of its processes, while we also makes sure none of defective ones are supplied.
Current equipments(Diagram)
NO | Equipment name | Spec | Quantity | Maker |
1 | Stone plate | 600*450, 1000*7505 | 2 | Mitutoyo |
2 | Tool microscope | 10x | 1 | Mitutoyo |
3 | Height Guage | 300mm | 1 | Mitutoyo |
4 | Pin Guage | 1.00~8.00mm | 4 | TC |
5 | Digital Micrometer | 0-25mm | 1 | Mitutoyo |
6 | Projector(P/J)_PH-3500 | 10x, 20x | 1 | Mitutoyo |
7 | 3D measuring device(EOS-454M) | - | 1 | Dukin |
8 | Dial Indicator | 0.01mm, 0.001mm | 2 | PEACOCK |
9 | Digital Calipers (CD-30C, CD-200PX) | 0~300mm | 4 | Mitutoyo |
10 | Projector(P/J)_V-16E | 5x, 10x, 20x | 1 | Nikon |
11 | Lord Cell | 500N | 1 | Aikoh |
12 | Roughness gauge(TES-1330) | 20~20,000Lux | 1 | TES |
13 | Pressure Guage(CL. 1.5) | 0~1MPa | 1 | Ongjieapparatus |
14 | Thermometer(BLMETAL) | 0~150º | 1 | Daewon |
15 | V-BLOCK SET(KMV-80B) | 50*70*40 | 1 | Kanetec |
16 | Pressure Guage | 250kg/cm² | 1 | SKON |
17 | Electronicbalace(MW-1200) | 1200g | 1 | CAS |
18 | No-contact coordinate meter(HIT-V552) | 500*500*200 | 1 | Dukin |
19 | Electric indication scale(EC-15, MWII-600) | 15kg, 600g | 1 | CAS |
20 | Plating thickness measurement and component analyzer(iEDX 150T-sp) |
- | 1 | MBTech |
21 | Rupture tester(AGS-X 10kN) | - | 1 | Dong-il SHIMADZU |
Quality Control
Non-contact 3D Coordinate measuring M/C (Duk-In)
3D Coordinate measuring M/C (Duk-In)
Microscope(MITUTOYO)
Projector(Nikon)
Projector(MITUTOYO)
ABS ToneWheel Output Checker(Seon-jin)
Lord Cell(AIKOH)
Projector(MITUTOYO)
Plating thickness measurement and component analyzer(MBTech)